FIRST YEAR
I. Fall
| Code | Name of the Course | T | A | C | E |
|---|---|---|---|---|---|
| AIT101 | Ataturk's Principles and History of Turkish Revolution I | 2 | 0 | 2 | 2 |
| ENG101 | English I | 3 | 0 | 3 | 3 |
| YIT101 | Turkish for Foreigners I | 2 | 0 | 2 | 2 |
| COM101 | Computer I | 3 | 0 | 3 | 4 |
| CAR100 | Career Planning | 0 | 0 | 0 | 2 |
| VSH101 | Medical Terminology | 2 | 0 | 2 | 3 |
| VSH105 | Basic Mathematics | 3 | 0 | 3 | 3 |
| VSH109 | Fundementals in First Aid | 3 | 0 | 3 | 3 |
| VSH111 | Basic Anatomy | 3 | 0 | 3 | 3 |
| RAT101 | Radiology Physics | 3 | 0 | 3 | 3 |
| RAT103 | Basic Professional Practices | 2 | 0 | 2 | 2 |
| Credits | 27 | 0 | 27 | 30 |
II. Spring
| Code | Name of the Course | T | A | C | E |
|---|---|---|---|---|---|
| AIT102 | Ataturk's Principlas and History of Turkish Evoluation II | 2 | 0 | 2 | 2 |
| ENG102 | English II | 3 | 0 | 3 | 3 |
| YIT102 | Turkish for Foreigners 2II | 2 | 0 | 2 | 2 |
| VSH102 | Diseases Knowledge | 2 | 0 | 2 | 2 |
| VSH104 | Physiology | 2 | 0 | 2 | 2 |
| RAT102 | Medical Imaging I | 4 | 2 | 5 | 5 |
| RAT104 | Radiological Anatomy I | 2 | 0 | 2 | 3 |
| RAT106 | Clinical Education and Practice I | 0 | 10 | 5 | 6 |
| RAT150 | Summer Internship (30 Working Days) | 0 | 0 | 0 | 1 |
| SPM104 | Sterilization Principles and Methods | 3 | 0 | 3 | 4 |
| Credits | 20 | 12 | 26 | 30 |
SECOND YEAR
III. Fall
| Code | Name of the Course | T | A | C | E |
|---|---|---|---|---|---|
| RAT201 | Radiological Anatomy II | 2 | 0 | 2 | 3 |
| RAT203 | Medical Imaging II | 3 | 2 | 4 | 5 |
| RAT205 | Nuclear medicine | 2 | 0 | 2 | 3 |
| RAT207 | Radiotherapy | 2 | 0 | 2 | 3 |
| RAT209 | Clinical Education and Practice II | 0 | 10 | 5 | 6 |
| RAT211 | Biomedical Device Technology | 1 | 2 | 2 | 2 |
| RAT213 | Organization in Radiology | 2 | 0 | 2 | 3 |
| RAT215 | Radiation Health and Protection | 1 | 0 | 1 | 2 |
| VSH201 | Measurement and Evaluation | 3 | 0 | 3 | 3 |
| Credits | 16 | 14 | 23 | 30 |
IV. Spring
| Code | Name of the Course | T | A | C | E |
|---|---|---|---|---|---|
| VSH202 | Public Health | 3 | 0 | 3 | 4 |
| VSH204 | Professional Ethics | 3 | 0 | 3 | 4 |
| VSH206 | Health Care Management | 3 | 0 | 3 | 4 |
| VSH208 | Rational Drug Use | 1 | 0 | 1 | 1 |
| VSH210 | Quality in Health Services | 3 | 0 | 3 | 4 |
| RAT202 | Term Implementation | 0 | 26 | 13 | 13 |
| Credits | 14 | 26 | 26 | 30 |